Cozee Homes Order Form
We now accept most major credit cards.
![]()
This page has been designed to be printer ink friendly.
| Premier Range | Premier Range Plus |
| ITEM | AMOUNT | SIZE | PRICE |
|---|---|---|---|
| STABLES | |||
| ADDITIONAL STABLES | |||
| FOALING BOX | |||
| PONY BOX | |||
| CORNER BOX | |||
| TACK ROOM | |||
| HAY BARN | |||
| STATIC FIELD SHELTER | |||
| MOBILE FIELD SHELTER | |||
| OVERHANG ON FIELD SHELTER | |||
| BARN DOORS | |||
| STABLE CONVERSION KIT | |||
| INTERNAL PARTITIONS | |||
| FULLY LINED UNITS | |||
| REAR GUTTERING | |||
| OVERHANG LINING | |||
| COLOURED ROOF SHEETS | |||
| ROOF LIGHTS | |||
| DOOR FRAME PROTECTION | |||
| STABLE MATS | |||
| DELIVERY CHARGES | |||
| OTHER SPECIFICATIONS | |||
| SUB TOTAL | |||
| VAT @ 17.5% | |||
| TOTAL | |||
| 1/3 DEPOSIT | |||
| BALANCE TO PAY |
All buildings and materials remain the property of Cozee Homes until paid for in full.
| NAME: | |
| ADDRESS: | |
| TELEPHONE:- | Daytime: |
| Evenings: | |
| Mobile: |



