| STABLES 3.6 x 3.6m (12' x 12') | |||
|---|---|---|---|
| QUANTITY | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| One | 3.6m x 3.6m | 1175 | 1580 |
| Two | 3.6m x 3.6m | 2175 | 2545 |
| Three | 3.6m x 3.6m | 2985 | 3565 |
| Additional | 3.6m x 3.6m | 975 | 1140 |
| STABLES 3.0 x 3.6m (10' x 12') | |||
|---|---|---|---|
| QUANTITY | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| One | 3.0m x 3.6m | 1120 | 1340 |
| Two | 3.0m x 3.6m | 2000 | 2400 |
| Three | 3.0m x 3.6m | 2575 | 3015 |
| ADDITIONAL | 3.0m x 3.6m | 900 | 1075 |
| PONY BOX 3.0 x 3.0m (10' x 10') | |||
|---|---|---|---|
| QUANTITY | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| ONE | 3.0m x 3.0m | 1070 | 1275 |
| TWO | 3.0m x 3.0m | 1910 | 2240 |
| THREE | 3.0m x 3.0m | 2400 | 2905 |
| ADDITIONAL | 3.0m x 3.0m | 850 | 1020 |
| FOALING BOX 4.2 x 3.6m (14' x 12') | |||
|---|---|---|---|
| QUANTITY | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| ONE | 4.2m x 3.6m | 1325 | 1585 |
| TWO | 4.2m x 3.6m | 2525 | 3025 |
| ADDITIONAL | 4.2m x 3.6m | 1155 | 1380 |
| CORNER STABLE 4.9m x 3.6m (16' x 12') | |||
|---|---|---|---|
| SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP | |
| ONE | 4.9m x 3.6m | 1470 | 1725 |
| FREE STANDING ITEMS | |||
|---|---|---|---|
| ITEM | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| Additional Hay Barn/Tack room | To cover the cost of an external wall | + 165 | + 195 |
| ADDITIONAL BUILDINGS | |||
|---|---|---|---|
| SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP | |
| TACK ROOM | 1.2m x 3.6m (4' x 12') | 475 | 515 |
| TACK ROOM | 1.8m x 3.6m (6' x 12') | 532 | 615 |
| TACK ROOM | 2.4m x 3.6m (8' x 12') | 590 | 685 |
| TACK ROOM | 3.0m x 3.6m (10' x 12' ) | 675 | 781 |
| TACK ROOM | 3.6m x 3.6m (12' x 12') | 750 | 860 |
| HAY BARN* | 3.6m x 3.6m (12' x 12') | 830 | 960 |
| HAY BARN* | 4.5m x 3.6m (15' x 12') | 975 | 1125 |
| HAY BARN* | 5.4m x 3.6m (18' x 12') | 1090 | 1260 |
| HAY BARN* | 6.0m x 3.6m (20' x 12') | 1155 | 1335 |
| HAY BARN* | 7.2m x 3.6m (24' x 12') | 1310 | 1515 |
| HAY BARN* | 9.0m x 3.6m (30' x 12') | 1650 | 1900 |
| * All hay barns 1/3 open fronted | |||
| MOBILE FIELD SHELTERS - on metal skids | |||
|---|---|---|---|
| ITEM | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| Mobile | 3.0m x 3.0m (10' x 10') | 1395 | 1715 |
| Mobile | 3.0m x 3.6m (10' x 12' ) | 1535 | 1885 |
| Mobile | 3.0m x 4.8m (10' x 16') | 1705 | 2095 |
| Mobile | 3.0m x 6.0m (10' x 20') | 2140 | 2625 |
| Mobile | 3.6m x 3.6m (12' x 12' ) | 1545 | 1900 |
| Mobile | 3.6m x 4.3m (12' x 14') | 1710 | 2100 |
| Mobile | 3.6m x 4.9m (12' x 16') | 1865 | 2285 |
| Mobile | 3.6m x 5.4m (12' x 18') | 2015 | 2510 |
| Mobile | 3.6m x 7.2m (12' x 24') | 2215 | 2725 |
| Mobile | 3.6m x 10.8m (12' x 36') | 2840 | 3550 |
| STATIC FIELD SHELTERS | |||
|---|---|---|---|
| TYPE | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| Static | 3.6m x 3.6m (12' x 12') | 1020 | 1254 |
| Static | 4.8m x 3.6m (16' x 12') | 1150 | 1254 |
| Static | 6.0m x 3.6m (20' x 12') | 1390 | 1710 |
| Static | 7.2m x 3.6m (24' x 12') | 1565 | 1925 |
| MOBILE STABLES on metal skids | |||
|---|---|---|---|
| SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP | |
| MOBILE STABLE | 3.0m x 3.0m (10' x 10') | 1460 | 1745 |
| MOBILE STABLE | 3.0m x 3.6m (10' x 12' ) | 1515 | 1805 |
| MOBILE STABLE | 3.0m x 4.8m (10' x 16') | 1710 | 2045 |
| MOBILE STABLES | 3.0m x 6.0m (2 x 10' x 10') | 2250 | 2685 |
| MOBILE STABLE | 3.6m x 3.6m (12' x 12' ) | 1585 | 1895 |
| MOBILE STABLE | 3.6m x 4.8m (12' x 16') | 1825 | 2180 |
| MOBILE STABLES | 3.6m x 7.2m (2 x 12' x 12') | 2490 | 2980 |
| MOBILE STABLES | 3.6m x 10.8m (3 x 12' x 12') | 3390 | 4065 |
| MOBILE ADJOINING TACK ROOM ON METAL SKIDS | |||
|---|---|---|---|
| SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP | |
| TACK ROOM | 1.2m x 3.6m (4' x 12') | 565 | 615 |
| TACK ROOM | 1.8m x 3.6m (6' x 12') | 625 | 770 |
| TACK ROOM | 2.4m x 3.6m (8' x 12') | 690 | 850 |
| TACK ROOM | 3.0m x 3.6m (10' x 12' ) | 780 | 965 |
| TACK ROOM | 3.6m x 3.6m (12' x 12' ) | 950 | 1170 |
| ADDITIONAL/REPLACEMENT ITEMS | |||
|---|---|---|---|
| ITEM | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| OVERHANG LININGS | - | 10 (per metre) | 13 (per metre) |
| ROOF LIGHTS(clear sheet) | - | 28 (EACH) | 28 (EACH) |
| REAR GUTTERING | £12 (per metre) | £12 (per metre) | |
| COLOURED ROOF SHEETS | £16 (per metre) | £16 (per metre) | |
| SET TOP & BOTTOM STABLE DOORS | £120 | £120 | |
| BOTTOM DOORS - only | £85 each | £85each | |
| 4" x 2" DOOR FRAME | £50 each | £50 each | |
| TOP DOOR IN REAR OF STABLE | £60 each | £60 each | |
| METAL DOOR FRAME PROTECTION | £25 each | £25 each | |
| BARN DOORS 1.6m per set | £190 | £190 | |
| STABLE CONVERSION KITS FOR MOBILE FIELD SHELTERS | £195 | £195 | |
| EXTRA WIDE FIELD SHELTER DOORS | £90 each | £90 each | |
| 4FT HIGH PARTITION FOR FIELD SHELTERS | £65 | £65 | |
| FULL HEIGHT PARTITION | £95 | £95 | |
| METAL TALK GRILLS 2FT X 2FT | £35 | £35 | |
| 6FT WOODEN GATE FOR FIELD SHELTERS | £115 | £115 | |
| 8FT WOODEN GATE FOR FIELD SHELTERS | £145 | £145 | |
| FULLY LINE A STABLE | Board out a stable from kickboards to eaves | 60 | 60 |
DELIVERY CHARGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE DELIVERY TO PROPERTIES IN SUSSEX AND KENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE DELIVERY TO PROPERTIES IN SUSSEX AND KENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All prices are subject to VAT @ 17.5% | VAT Reg. No: 861 858 781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




