Timber Stables   Mobile & Static Field Shelters   Workshops
Building   Repairing   Refurbishing

Telephone/Fax: 01424 215 222

Cozee Homes Price List

These are some examples of the sizes and prices of the buildings we make. If you require something not listed please email us or telephone us on 01424 215222 and we'll be happy to quote you.

We have provided sizes of the buildings we manufacture, but in which combination is up to you.

We accept all major credit cards.
We accept all major credit cards.

PREMIER RANGE

NEW PREMIER RANGE PLUS

Premier Plus uses 4x2 framing and a fully decked roof using OSB Boarding.

STABLES 3.6 x 3.6m (12' x 12')
QUANTITY SIZE PRICE £
One 3.6 x 3.6 1115
Two 3.6 x 3.6 2015
Three 3.6 x 3.6 2765
Additional 3.6 x 3.6 900
STABLES 3.0 x 3.6m (10' x 12')
QUANTITY SIZE PRICE £
One 3.0 x 3.6 1060
Two 3.0 x 3.6 1900
Three 3.0 x 3.6 2385
Additional 3.0 x 3.6 850
PONY BOX 3.0 x 3.0m (10' x 10')
QUANTITY SIZE PRICE £
One 3.0 x 3.0 1010
Two 3.0 x 3.0 1770
Three 3.0 x 3.0 2290
Additional 3.0 x 3.0 800
FOALING BOX 4.2 x 3.6m (14' x 12')
QUANTITY SIZE PRICE £
One 4.2 x 3.6 1250
Two 4.2 x 3.6 2385
Additional 4.2 x 3.6 1090
CORNER BOX 4.9 x 3.6m (16' x 12')
QUANTITY SIZE PRICE £
One 4.9 x 3.6 1350
FREE STANDING ITEMS
ITEM PRICE £
Additional Hay Barn + 165
Additional Tack Room + 165
ADJOINING BUILDINGS
ITEM SIZE PRICE £
Tack Room 1.8 x 3.6 (6' x 12') + 532
Tack Room 2.4 x 3.6 (8' x 12') + 590
Tack Room 3.0 x 3.6 (10' x 12') + 675
Tack Room 3.6 x 3.6 (12 x 12') +750
Hay Barn* 3.6 x 3.6 (12' x 12') + 830
Hay Barn* 4.5 x 3.6 (15' x 12') + 975
Hay Barn* 5.4 x 3.6 (18' x 12') + 1090
Hay Barn* 6.0 x 3.6 (20' x 12') + 1155
Hay Barn* 7.2 x 3.6 (24' x 12') + 1310
Hay Barn* 9.0.x 3.6 (30' x 12') + 1650
*1/3 Open Fronted
STATIC FIELD SHELTERS
TYPE SIZE PRICE £
Static 3.6 x 3.6 (12' x 12') 1020
Static 4.8 x 3.6 (16' x 12') 1150
Static 6.0 x 3.6 (20' x 12') 1390
Static 7.2 x 3.6 (24' x 12') 1565
MOBILE FIELD SHELTERS ON METAL SKIDS
TYPE SIZE PRICE £
Mobile 3.0 x 3.0 (10' x 10') 1355
Mobile 3.0 x 3.6 (10' x 12') 1490
Mobile 3.0 x 4.8 (10' x 16') 1655
Mobile 3.0 x 6.0 (10' x 20') 2075
Mobile 3.6 x 3.6 (12' x 12') 1500
Mobile 3.6 x 4.3 (12' x 14') 1660
Mobile 3.6 x 4.9 (12' x 16') 1810
Mobile 3.6 x 5.4 (12' x 18') 1950
Mobile 3.6 x 7.2 (12' x 24') 2150
MOBILE STABLES ON METAL SKIDS
TYPE SIZE PRICE £
Mobile Stable 3.0 x 3.0 (10' x 10') 1420
Mobile Stable 3.0 x 3.6 (10' x 12') 1470
Mobile Stable 3.0 x 4.8 (10' x 16') 1560
Mobile Stables 3.0 x 6.0 (2 x10' x 10') 2185
Mobile Stable 3.6 x 3.6 (12' x 12') 1540
Mobile Stable 3.6 x 4.8 (12' x 16') 1770
Mobile Stables 3.6 x 7.2 (2 x12' x 12') 2420
MOBILE ADJOINING TACK ROOMS ON METAL SKIDS
ITEM SIZE PRICE £
Tack Room 3.6 x 1.8 (12' x 6') 605
Tack Room 3.6 x 2.4 (12' x 8') 670
Tack Room 3.6 x 3.0 (12' x 10') 760
Tack Room 3.6 x 3.6 (12' x 12') 925
ADDITIONAL/REPLACEMENT ITEMS
ITEM PRICE
(PER METER)
PRICE
(EACH) £
Overhang Lining 10 -
Rear Guttering 12 -
Coloured Roof Sheeting 16 -
Roof Lights - 28
Set Top & Bottom Stable Doors - 120
4 x 2 Frame - 50
Top Door in Rear Panel - 60
Door Frame Protection - 20
Barn Doors 1.6M per set 190
Stable Conversion Kit for Mobile Field Shelters 160
Extra Wide Field Shelter Doors 80
4ft High Central Partition for Field Shelters 60
Metal Talk Grills 28
6ft Wooden Gates for Field Shelters 110
8ft Wooden Gates for Field Shelters 140
STABLES 3.6 x 3.6m (12' x 12')
QUANTITY SIZE PRICE £
One 3.6 x 3.6 1490
Two 3.6 x 3.6 2400
Three 3.6 x 3.6 3300
Additional 3.6 x 3.6 1075
STABLES 3.0 x 3.6m (10' x 12')
QUANTITY SIZE PRICE £
One 3.0 x 3.6 1265
Two 3.0 x 3.6 2270
Three 3.0 x 3.6 2845
Additional 3.0 x 3.6 1015
PONY BOX 3.0 x 3.0m (10' x 10')
QUANTITY SIZE PRICE £
One 3.0 x 3.0 1205
Two 3.0 x 3.0 2115
Three 3.0 x 3.0 2735
Additional 3.0 x 3.0 960
FOALING BOX 4.2 x 3.6m (14' x 12')
QUANTITY SIZE PRICE £
One 4.2 x 3.6 1495
Two 4.2 x 3.6 2850
Additional 4.2 x 3.6 1300
CORNER BOX 4.9 x 3.6m (16' x 12')
QUANTITY SIZE PRICE £
One 4.9 x 3.6 1625
FREE STANDING ITEMS
ITEM PRICE £
Additional Hay Barn + 195
Additional Tack Room + 195
ADJOINING BUILDINGS
ITEM SIZE PRICE £
Tack Room 1.8 x 3.6 (6' x 12') + 615
Tack Room 2.4 x 3.6 (8' x 12') + 685
Tack Room 3.0 x 3.6 (10' x 12') +781
Tack Room 3.6 x 3.6 (12 x 12') +
Hay Barn* 3.6 x 3.6 (12' x 12') + 960
Hay Barn* 4.5 x 3.6 (15' x 12') + 1125
Hay Barn* 5.4 x 3.6 (18' x 12') + 1260
Hay Barn* 6.0 x 3.6 (20' x 12') + 1335
Hay Barn* 7.2 x 3.6 (24' x 12') + 1515
Hay Barn* 9.0.x 3.6 (30' x 12') + 1900
*1/3 Open Fronted
STATIC FIELD SHELTERS
TYPE SIZE PRICE £
Static 3.6 x 3.6 (12' x 12') 1254
Static 4.8 x 3.6 (16' x 12') 1415
Static 6.0 x 3.6 (20' x 12') 1710
Static 7.2 x 3.6 (24' x 12') 1925
MOBILE FIELD SHELTERS ON METAL SKIDS
TYPE SIZE PRICE £
Mobile 3.0 x 3.0 (10' x 10') 1665
Mobile 3.0 x 3.6 (10' x 12') 1830
Mobile 3.0 x 4.8 (10' x 16') 2035
Mobile 3.0 x 6.0 (10' x 20') 2550
Mobile 3.6 x 3.6 (12' x 12') 1845
Mobile 3.6 x 4.3 (12' x 14') 2040
Mobile 3.6 x 4.9 (12' x 16') 2220
Mobile 3.6 x 5.4 (12' x 18') 3410
Mobile 3.6 x 7.2 (12' x 24') 2645
MOBILE STABLES ON METAL SKIDS
TYPE SIZE PRICE £
Mobile Stable 3.0 x 3.0 (10' x 10') 1695
Mobile Stable 3.0 x 3.6 (10' x 12') 1755
Mobile Stable 3.0 x 4.8 (10' x 16') 1985
Mobile Stables 3.0 x 6.0 (2 x10' x 10') 2605
Mobile Stable 3.6 x 3.6 (12' x 12') 1840
Mobile Stable 3.6 x 4.8 (12' x 16') 2115
Mobile Stables 3.6 x 7.2 (2 x12' x 12') 2895
MOBILE ADJOINING TACK ROOMS ON METAL SKIDS
ITEM SIZE PRICE £
Tack Room 3.6 x 1.8 (12' x 6') 745
Tack Room 3.6 x 2.4 (12' x 8') 825
Tack Room 3.6 x 3.0 (12' x 10') 935
Tack Room 3.6 x 3.6 (12' x 12') 1135
ADDITIONAL/REPLACEMENT ITEMS
ITEM PRICE
(PER METER)
PRICE
(EACH) £
Overhang Lining 13 -
Rear Guttering 12 -
Coloured Roof Sheeting 16 -
Roof Lights - 28
Set Top & Bottom Stable Doors - 120
4 x 2 Frame - 50
Top Door in Rear Panel - 60
Door Frame Protection - 20
Barn Doors 1.6M per set 190
Stable Conversion Kit for Mobile Field Shelters 160
Extra Wide Field Shelter Doors 80
4ft High Central Partition for Field Shelters 60
Metal Talk Grills 28
6ft Wooden Gates for Field Shelters 110
8ft Wooden Gates for Field Shelters 140
All prices are subject to VAT @ 17.5% VAT Reg. No: 861 858 781

DELIVERY CHARGES

FREE DELIVERY TO PROPERTIES IN SUSSEX AND KENT
COUNTY PRICE £
AVON 155
BEDFORDSHIRE 105
BERKSHIRE 98
BUCKINGHAMSHIRE 98
CAMBRIDGESHIRE 105
CHESHIRE 260
CLEVELAND 520
CLWYD 295
CORNWALL EAST 310
CORNWALL WEST 470
CUMBRIA 480
DERBYSHIRE 260
DEVON 220
DORSET 130
DURHAM 505
DYFED 310
ESSEX 78
GLAMORGAN MID/SOUTH 195
GLAMORGAN WEST 210
GLOUCESTERSHIRE 155
GREATER MANCHESTER 230
GWENT 190
GWYNEDD 435
HAMPSHIRE 67
HEREFORDSHIRE 175
HUMBERSIDE 310
COUNTY PRICE £
ISLE OF WIGHT 195
LANCASHIRE 285
LEICESTERSHIRE 210
LINCOLNSHIRE 187
LONDON NORTH 63
LONDON SOUTH 53
MERSEYSIDE 515
NORFOLK 145
NORTHAMPTONSHIRE 105
NORTHUMBERLAND 520
NOTTINGHAMSHIRE 210
OXFORD 83
POWYS 210
SCOTLAND BY REQUEST
SHROPSHIRE 210
SOMERSET 125
STAFFORDSHIRE 197
SUFFOLK 105
SURREY 53
TYNE & WEAR 520
WARWICKSHIRE 140
WEST MIDLANDS 210
WILTSHIRE 98
WORCESTERSHIRE 166
YORKSHIRE NORTH 310
YORKSHIRE SOUTH 250
YORKSHIRE WEST 415
FREE DELIVERY TO PROPERTIES IN SUSSEX AND KENT
All prices are subject to VAT @ 17.5% VAT Reg. No: 861 858 781