| STABLES 3.6 x 3.6m (12' x 12') | |||
|---|---|---|---|
| QUANTITY | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| One | 3.6m x 3.6m | 1260 | 1690 |
| Two | 3.6m x 3.6m | 2325 | 2725 |
| Three | 3.6m x 3.6m | 3190 | 3815 |
| Additional | 3.6m x 3.6m | 1045 | 1220 |
| STABLES 3.0 x 3.6m (10' x 12') | |||
|---|---|---|---|
| QUANTITY | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| One | 3.0m x 3.6m | 1200 | 1433 |
| Two | 3.0m x 3.6m | 2140 | 2565 |
| Three | 3.0m x 3.6m | 2755 | 3225 |
| ADDITIONAL | 3.0m x 3.6m | 965 | 1150 |
| PONY BOX 3.0 x 3.0m (10' x 10') | |||
|---|---|---|---|
| QUANTITY | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| ONE | 3.0m x 3.0m | 1145 | 1365 |
| TWO | 3.0m x 3.0m | 2045 | 2395 |
| THREE | 3.0m x 3.0m | 2568 | 3110 |
| ADDITIONAL | 3.0m x 3.0m | 910 | 1090 |
| FOALING BOX 4.2 x 3.6m (14' x 12') | |||
|---|---|---|---|
| QUANTITY | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| ONE | 4.2m x 3.6m | 1415 | 1695 |
| TWO | 4.2m x 3.6m | 2700 | 3235 |
| ADDITIONAL | 4.2m x 3.6m | 1235 | 1475 |
| CORNER STABLE 4.9m x 3.6m (16' x 12') | |||
|---|---|---|---|
| SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP | |
| ONE | 4.9m x 3.6m | 1575 | 1845 |
| FREE STANDING ITEMS | |||
|---|---|---|---|
| ITEM | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| Additional Hay Barn/Tack room | To cover the cost of an external wall | + 165 | + 195 |
| ADDITIONAL BUILDINGS | |||
|---|---|---|---|
| SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP | |
| TACK ROOM | 1.2m x 3.6m (4' x 12') | 485 | 525 |
| TACK ROOM | 1.8m x 3.6m (6' x 12') | 545 | 625 |
| TACK ROOM | 2.4m x 3.6m (8' x 12') | 600 | 695 |
| TACK ROOM | 3.0m x 3.6m (10' x 12' ) | 685 | 790 |
| TACK ROOM | 3.6m x 3.6m (12' x 12') | 760 | 870 |
| HAY BARN* | 3.6m x 3.6m (12' x 12') | 840 | 970 |
| HAY BARN* | 4.5m x 3.6m (15' x 12') | 985 | 1135 |
| HAY BARN* | 5.4m x 3.6m (18' x 12') | 1100 | 1270 |
| HAY BARN* | 6.0m x 3.6m (20' x 12') | 1165 | 1345 |
| HAY BARN* | 7.2m x 3.6m (24' x 12') | 1320 | 1525 |
| HAY BARN* | 9.0m x 3.6m (30' x 12') | 1660 | 1910 |
| * All hay barns 1/3 open fronted | |||
| MOBILE FIELD SHELTERS - on metal skids | |||
|---|---|---|---|
| ITEM | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| Mobile | 3.0m x 3.0m (10' x 10') | 1450 | 1835 |
| Mobile | 3.0m x 3.6m (10' x 12' ) | 1595 | 2015 |
| Mobile | 3.0m x 4.8m (10' x 16') | 1775 | 2240 |
| Mobile | 3.0m x 6.0m (10' x 20') | 2225 | 2808 |
| Mobile | 3.6m x 3.6m (12' x 12' ) | 1605 | 2033 |
| Mobile | 3.6m x 4.3m (12' x 14') | 1778 | 2245 |
| Mobile | 3.6m x 4.9m (12' x 16') | 1940 | 2445 |
| Mobile | 3.6m x 5.4m (12' x 18') | 2095 | 2685 |
| Mobile | 3.6m x 7.2m (12' x 24') | 2305 | 2915 |
| Mobile | 3.6m x 10.8m (12' x 36') | 2955 | 3795 |
| STATIC FIELD SHELTERS | |||
|---|---|---|---|
| TYPE | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| Static | 3.6m x 3.6m (12' x 12') | 1060 | 1340 |
| Static | 4.8m x 3.6m (16' x 12') | 1195 | 1515 |
| Static | 6.0m x 3.6m (20' x 12') | 1445 | 1830 |
| Static | 7.2m x 3.6m (24' x 12') | 1628 | 2060 |
| MOBILE STABLES on metal skids | |||
|---|---|---|---|
| SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP | |
| MOBILE STABLE | 3.0m x 3.0m (10' x 10') | 1560 | 1865 |
| MOBILE STABLE | 3.0m x 3.6m (10' x 12' ) | 1625 | 1930 |
| MOBILE STABLE | 3.0m x 4.8m (10' x 16') | 1830 | 2188 |
| MOBILE STABLES | 3.0m x 6.0m (2 x 10' x 10') | 2405 | 2870 |
| MOBILE STABLE | 3.6m x 3.6m (12' x 12' ) | 1695 | 2025 |
| MOBILE STABLE | 3.6m x 4.8m (12' x 16') | 1955 | 2950 |
| MOBILE STABLES | 3.6m x 7.2m (2 x 12' x 12') | 2665 | 3185 |
| MOBILE STABLES | 3.6m x 10.8m (3 x 12' x 12') | 3625 | 4065 |
| MOBILE STABLES | 3.6m x 6.0m (2 x 12' x 10') | 2535 | 2985 |
| MOBILE ADJOINING TACK ROOM ON METAL SKIDS | |||
|---|---|---|---|
| SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP | |
| TACK ROOM | 1.2m x 3.6m (4' x 12') | 575 | 625 |
| TACK ROOM | 1.8m x 3.6m (6' x 12') | 635 | 780 |
| TACK ROOM | 2.4m x 3.6m (8' x 12') | 700 | 860 |
| TACK ROOM | 3.0m x 3.6m (10' x 12' ) | 790 | 975 |
| TACK ROOM | 3.6m x 3.6m (12' x 12' ) | 960 | 1180 |
| ADDITIONAL/REPLACEMENT ITEMS | |||
|---|---|---|---|
| ITEM | SIZE | PREMIER RANGE PRICE £GBP | PREMIER PLUS** RANGE PRICE £GBP |
| OVERHANG LININGS | - | 10 (per metre) | 13 (per metre) |
| ROOF LIGHTS(clear sheet) | - | 28 (EACH) | 28 (EACH) |
| REAR GUTTERING | £12 (per metre) | £12 (per metre) | |
| COLOURED ROOF SHEETS | £16 (per metre) | £16 (per metre) | |
| SET TOP & BOTTOM STABLE DOORS | £120 | £120 | |
| BOTTOM DOORS - only | £85 each | £85each | |
| 4" x 2" DOOR FRAME | £50 each | £50 each | |
| TOP DOOR IN REAR OF STABLE | £60 each | £60 each | |
| METAL DOOR FRAME PROTECTION | £25 each | £25 each | |
| BARN DOORS 1.6m per set | £190 | £190 | |
| STABLE CONVERSION KITS FOR MOBILE FIELD SHELTERS | £195 | £195 | |
| EXTRA WIDE FIELD SHELTER DOORS | £90 each | £90 each | |
| 4FT HIGH PARTITION FOR FIELD SHELTERS | £65 | £65 | |
| FULL HEIGHT PARTITION | £95 | £95 | |
| METAL TALK GRILLS 2FT X 2FT | £35 | £35 | |
| 6FT WOODEN GATE FOR FIELD SHELTERS | £85 | £85 | |
| 8FT WOODEN GATE FOR FIELD SHELTERS | £105 | £105 | |
| FULLY LINE A STABLE | Board out a stable from kickboards to eaves | 80 | 80 |
| TACK ROOM DOOR | 100 | 100 | |
| OPTION OF TANALISED WOOD | x 7% of the prices | x 7% of the prices | |
| VAT IS CHARGED @ 17.5% ON ALL PRICES | X 17.5% | ||
DELIVERY CHARGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE DELIVERY TO PROPERTIES IN SUSSEX AND KENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE DELIVERY TO PROPERTIES IN SUSSEX AND KENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All prices are subject to VAT @ 17.5% | VAT Reg. No: 861 858 781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




